You can view the financial information of KNR SYSTEMS.
Unit: million won, %
| Items | FY2025 |
|---|---|
| Total Assets | 17,950 |
| Cash and Cash Equivalents | 5,497 |
| Non-current Assets | 28,995 |
| Tangible Assets | 22,307 |
| Total Assets | 46,945 |
| Current Liabilities | 17,825 |
| Non-current Liabilities | 6,236 |
| Total Liabilities | 24,061 |
| Equity Attributable to Owners of Parent | 22,884 |
| Paid-in Capital | 1,100 |
| Capital Surplus | 40,931 |
| Other Components of Equity | 4,217 |
| Retained Earnings | -23,364 |
| Non-controlling Interest | 0 |
| Total Stockholder's Equity | 22,884 |
| Total Liabilities and Equity | 46,945 |
Unit: million won, %
| Items | FY2025 |
|---|---|
| Sales | 15,913 |
| Operating Income | -7,538 |
| Non-operating Income | 473 |
| Non-operating Expenses | 796 |
| Net Income before Tax Expense | -7,862 |
| Tax Expense | 603 |
| Net Income | 8,464 |
Unit: million won, %
| Items | FY2025 |
|---|---|
| Cash Flows from Operations | -2,023 |
| Cash Flows from Investing | 620 |
| Cash Flows From Financing | 1,030 |
| Impact of Exchange Rate Fluctuations on Cash and Cash Equivalents | 63 |
| Increase(Decrease) in Cash andCash Equivalents | -311 |
| Cash and Cash Equivalents atThe Beginning of Year | 5,807 |
| Cash and Cash Equivalents atThe End of Year | 5,497 |